HOTEL NIAGARA
Via S. Maria Maddalena, 16 - I 38026 OSSANA TN
Tel. +39 0463 751626 / Fax. +39 0463 750125
PIVA 00684360225 / Law n° 88/2009
info@hotelniagara.com
Copyright 2013 MEDIA ALP - Trento
Winter Prices 2014/2015 - hotel vacation
PERIOD | ACCOMMODATION ONLY | STAY + SKIPASS | |||||
from | to | days | half board | Folgarida-Marilleva |
Superskirama | Skiarea | junior |
29.11 | 21.12 | 7 | - | - | 375 | 250 | |
21.12 | 27.12 | 7 | - | 410 | 465 | 290 | |
27.12 | 03.01 | 7 | 420 | - | - | - | |
03.01 | 11.01 | 7 | - | 415 | 465 | 280 | |
11.01 | 18.01 | 7 | 390 | 455 | 260 | ||
18.02 | 14.02 | 7 | 250 | ||||
14.02 | 21.02 | 7 | 350 | - | - | - | |
21.02 | 14.03 | 7 | 265 | - | - | - | |
14.03 | 21.03 | 7 | - | 400 | 450 | 270 | |
21.03 | 28.03 | 7 | - | 360 | 405 | 240 | |
28.03 | 04.04 | 7 | - | 380 | 440 | 250 | |
04.04 | 12.04 | 7 | - | 360 | 410 | 210 | |
- | - | - | |||||
Superskirama skipass: |
|||||||
Winter prices 2014/2015 - apartment holiday
PERIOD | ACCOMMODATION ONLY | STAY + SKIPASS | ||||
from | to | days | Folgarida-Marilleva | superskirama | junior | |
29.11 | 21.12 | 7 | 120 | - | 200 | 150 |
21.12 | 27.12 | 7 | 150 | 260 | 300 | 200 |
27.12 | 03.01 | 7 | 150 | - | - | - |
03.01 | 11.01 | 7 | 120 | 270 | 320 | 230 |
11.01 | 18.01 | 7 | 120 | 270 | 320 | 210 |
18.01 | 14.03 | 7 | 120 | |||
14.03 | 21.03 | 7 | 120 | 250 | 300 | 190 |
21.03 | 28.03 | 7 | 120 | 230 | 280 | 180 |
28.03 | 12.04 | 7 | 135 | 240 | 300 | 180 |
- | ||||||
- | ||||||
- | - | |||||
- | - | - | ||||
Superskirama skipass: |
||||||